Skip to content
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|
4:20 - 5:00 pm | 5:00 - 5:40 pm | 3:00 - 3:40 pm | 3:40 - 4:20 pm | 3:40 - 4:20 pm | 9:20 - 10:00 am |
Deniz O | Korbin C | Logan C | Veda D | Emily N | Katelyn N |
5:00 - 5:40 pm | 5:40 - 6:20 pm | 3:40 - 4:20 pm | 4:20 - 5:00 pm | 4:20 - 5:00 pm | 10:00 - 10:50 am |
Arushi C | Sophia T | Thomas C | Saanvi J | Ava J | Tracy N |
5:40 - 6:20 pm | 6:20 - 7:00 pm | 4:20 - 5:00 pm | 5:00 - 5:40 pm | 5:00 - 5:40 pm | 10:50 - 11:30 am |
Ela S | Madison T | Luke W | Sloka J | Katherina S | Dylan N |
6:20 - 7:00 pm | 7:00 - 7:40 pm | 5:00 - 5:40 pm | 5:40 - 6:20 pm | 5:40 - 6:20 pm | 11:30 - 12:10 pm |
Liya W | Rosa T | Terry B | Tiffany Y | Mahati D | Thanh H |
7:00 - 7:40 pm | 7:40 - 8:20 pm | 5:40 - 6:20 pm | 6:20 - 7:00 pm | 6:20 - 7:00 pm | |
Aditya D | Alyssa F | Aiden T | Chloe T | Abigail L | |
7:40 -8:20 pm | 8:20 - 9:00 pm | 6:20 - 7:00 pm | 7:00 - 7:40 pm | | |
Dan N | Aalo C | Luke T | Aditi N | | |
| | 7:00 - 7:40 pm | 7:40 - 8:20 pm | | |
| | Ryan T | Thomas L | | |
| | 7:40 - 8:20 pm | 8:20 - 9:00 pm | | |
| | Alex Q | Satvika N | | |
| | 8:20 - 9:00 pm | | | |
| | Emma N | | | |
Go to Top