Skip to content
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|
3:40 - 4:20 pm | 4:20 - 5:00 pm | 3:00 - 3:40 pm | 3:00 - 3:40 pm | 4:20 - 5:00 pm | 10:00 - 10:40 am |
Veda D | Ava J | Logan C | Liya W | Aditi N | Tracy N |
4:20 - 5:00 pm | 5:00 - 5:40 pm | 3:40 - 4:20 pm | 3:40 - 4:20 pm | 5:00 - 5:40 pm | 10:40 - 11:20 am |
Indraj G | Mimi O | Thomas C. | Luke W | Tiffany Y | Dylan N |
5:00 - 5:40 pm | 5:40 - 6:20 pm | 4:20 - 5:00 pm | 4:20 - 5:00 pm | 5:40 - 6:20 pm | 11:20 - 12:00 pm |
Deniz O | Sophia T | Priya G | Saanvi J | Katherina S | Korbin C |
5:40 - 6:20 pm | 6:20 - 7:00 pm | 5:00 - 5:40 pm | 5:00 - 5:40 pm | 6:20 - 7:00 pm | |
Arushi C | Madison T | Luke T | Sloka J | Abigail L | |
6:20 - 7:00 pm | 7:00 - 7:40 pm | 5:40 - 6:20 pm | 5:40 - 6:20 pm | | |
Aalo C | Rosa T | Ryan T | Kaan I | | |
7:00 - 7:40 pm | 7:40 - 8:20 pm | 6:20 - 7:00 pm | 6:20 - 7:00 pm | | |
Ela S | Terry B | Aiden T | Chloe T | | |
7:40 - 8:20 pm | 8:20 - 9:00 pm | 7:00 - 7:40 pm | 7:00 - 7:40 pm | | |
Mason P | Aditya D | Sam L | Jeanne J | | |
8:20 - 9:00 pm | 9:00 - 9:40 pm | 7:40 - 8:20 pm | 7:40 - 8:20 pm | | |
Alex Q | Burcu H | Alyssa F | Thomas L | | |
| | 8:20 - 9:00 pm | 8:20 - 9:00 pm | | |
| | Satvika N | Sneha V | | |
| | 9:00 - 9:40 pm | | | |
| | Emma N | | | |
Go to Top